I. |
GLOSAS/USA: Home page: http://www.friends-partners.org/GLOSAS/ |
|||
1. |
"Three GLOSAS Projects" -- (NOTE: This slides [made by Microsoft Office: Mac 2001] should be viewed with Internet Explorer rather than Netscape becasue of the compatibility problem.) |
|||
2. |
"GLOSAS Projects for Closing Digital Divide" -- Paper published in InterMedia of International Institute of Communications (IIC) (March 11, 2001) |
|||
3. |
"World Love and Peace" -- Slide show presented at the World Citizens Assembly (WCA) 2001, Taipei, Taiwan (April 1, 2001) -- Revised on 6/19/01 |
|||
4. |
"Quest for Global Peace: (A Personal Recollection)" -- Paper to be presented at Global Peace Assembly, Taipei, Taiwan, August 12 to 19, 2001 | |||
|
||||
5. |
Projects of GLOSAS (5-20-08) |
|||
6. |
Background of GLOSAS/USA (12-16-14) |
|||
7. |
Deregulation of Japanese Telecom Policy for the Use of Email_(April 6, 1982) |
|||
II. |
Global Service Trust Fund (GSTF): |
|||
1. | Slide Show by Peter Knight at InfoDev/World Bank on 10-19-00 |
|||
2. | Slide Show on GLOSAS Projects by T. Utsumi at InfoDev/World Bank on 10-19-00 |
|||
3. | Full Synopsis of GSTF |
|||
4. | Proposal for Creating the GSTF (February 28, 2001) |
|||
5. | Envisoned Organization, Functions, etc. |
|||
6. | Knight, Peter T. (2002), "The Global Service Trust Fund: Bridging the Digital Divide for Education and Health," TechKnowLogia, January - March 2002 |
|||
III. | Global Broadband Internet (GBI): |
|||
1. | Outline |
|||
2. | Diagram |
|||
3. | Cole, G. and N. Bulashova, (2005), “GLORIAD: A Ring Around the Northern Hemisphere for Science and Education connecting North America, Russia, China, Korea and Netherlands with Advanced Network Services.” | |||
IV. | Global University System (GUS): |
|||
|
1. | |||
2. | "Waging Peace with Globally Inter-connected Computers," P. Rossman and T. Utsumi, 1986 |
|||
3. | "The Global Electronic University," T. Utsumi, P. Rossma, S. M. Rosen (1990) |
|||
4. | "Globalization of Higher Education," Takeshi Utsumi, Parker Rossman, and Aristide H. Esser, in Projektowanie I Systemy: Zagadnienia metodologiczne dyscyplin praktycznych tom XII, (translated from English to Polish by Kazimierz Frieskie), (1990) |
|||
5. | "Environmental Gaming Simulation Network," T. Utsumi and P. S. Gang, (Sept., 1990) |
|||
6. | "Hacia una Universidad Global Electronica Latinoamericana, (In Spanish)" T. Utsumi and A. Villarroel, 1992 |
|||
7. | "Global (Electronic) University for Global Cooperation," Maria Rosa Abreu Magalhaes and Takeshi Utsumi (1992)
|
|||
8. | Full paper for The 14th Annual Conference of The Asian Association of Open Universities at The University of Philippines/Open University Manila, Philippines, 25-27 October 2000 |
|||
9. | "La practica de la virtualizacion_experiencias de algunas universidades" (In Spanish, 2000)
|
|||
10. | "Creating Global E-Learning and E-Healthcare through the Global University System," -- Paper by Takeshi Utsumi and Tapio Varis for the 3rd eHealth Regional Symposium at Dubai International Exhibition Center, United Arab Emirates, January 26-27, 2003 |
|||
11. | List of Memorandum of Understanding |
|||
12. | Global University System: Asia-Pacific Framework: |
|||
13. | GUS/UNESCO/UNITWIN Networking Program |
|||
14. | Brief Questionnaires for Importing E-Learning Courses from Developed Countries (MS/WORD file, 56 KB) |
|||
15. | Utsumi, T. (2005); "Global E-Learning for Global Peace with Global University System," Paper for the forthcoming publication "Communication and Learning in the Multicultural World," University of Tampere, Finland, (Edited by Pekka Ruohotie), to celebrate the 60th birthday of the GUS Acting President Tapio Varis in June 2006; December 29, 2005 (MS/WORD file, 952 KB) |
|||
16. | Varis, Tapio; University of Tampere |
|||
a. |
"Global University System" -- (web home page by Tapio Varis) |
|||
b.
|
"Global University System" -- (PowerPoint Slides by Tapio Varis) |
|||
c.
|
"Towards Virtual Learning Environments" -- (PowerPoint Slides by Tapio Varis) |
|||
d.
|
"Building Higher Humanity with a Global University System (pdf file)" -- Paper by Tapio Varis for World Forum of UNESCO Chairs, 13-15 November 2002, Paris (html file) |
|||
e.
|
Videoconference on "Global University System" with Taganrog State University of Radio Engineering in Russia, December 20, 2004 (about one hour duration, QuickTime movie, 626 MB -- click here to start the movie, but beware of this large size.) |
|||
f.
|
"Education and e-Skills in a Knowledge-Based Economy," Microsoft Government Leaders Forum-Europe, Praggue, January 31-February 2, 2005, (MS/WORD file, 44 KB) | |||
g. |
"New technologies and innovation in higher education and regional development," in Monograph "Universities and Regional Development: the challenge in the era of the globalisation of higher education," Universitat Oberta de Catalunya, ISSN 1698-580K | |||
17. | McCarty, Steve; World Association for Online Education (WAOE) | |||
a. |
Global University System Asia-Pacific Framework | |||
b. |
Fundamental Projects of Dr. Takeshi Utsumi | |||
c. |
Fundamental Projects of Dr. Takeshi Utsum (Global University System) -- in Japanese | |||
d. |
Global University Background Documents | |||
e. |
Global University for Central America | |||
f. |
African Initiatives: School Connectivity | |||
g. |
World Regional Project Summaries | |||
h. |
Asia-Pacific News & Links | |||
i. |
Tokyo Conference Activities Proposed for Fall 2001 | |||
j. |
Proposed Outline of the Global University System Structure | |||
k. |
Global University System Pacific/Asia Pilot Project Parties | |||
l. |
Establishing a Virtual University in Pakistan | |||
m. |
Pacific/Asia Brainstorming Summary | |||
n. |
Montana/Pacific Distance Learning Project | |||
o. |
Collaborating with Asian Open Universities | |||
V. |
GUS Activities in Developing Countries: |
|||
A. | Africa | |||
1. | Egypt |
|||
2. | Ethiopia |
|||
3. | GUS/Malawi | |||
|
||||
4. | Nigeria Eke, Charles, "Report of Fact Finding Trip for Global University Systems (GUS)/Nigeria Project," October 4, 2004 |
|||
5. | Sierra Leone |
|||
6. | GUS/Uganda | |||
|
||||
B. | Asia | |||
1. | East Asia | |||
2. | Central Asia | |||
3. | Southeast Asia | |||
a. |
GUS/Cambodia | |||
|
||||
4. | South Asia | |||
5. | Southwest Asia | |||
a. |
Palestine/Gaza Strip and West Bank |
|||
b. |
Turkey | |||
C. | Eastern Europe | |||
1. | Russia |
|||
D. | Latin America | |||
1. | GUS/Brazil/Amazon | |||
|
||||
|
||||
VI. |
Globally Collaborative Environmental Peace Gaming (GCEPG) Project: |
|||
1. | Articles on System Dynamics by Prof. Jay W. Forrester |
|||
2. | World Dynamics by Prof. Jay W. Forrester |
|||
3. | Utsumi, T. and J. DeVita (1982), "GLOSAS PROJECT (GLObal Systems Analysis and Simulation)" (32 MB), S. Schoemaker (Ed.), Computer Networks and Simulation II, North-Holland Publishing Company, (pdf file, 33 MB) |
|||
4. | Utsumi, T., et al, (1986), “Peace Games with Open Modeling Network,” Paper published in "Computer Network and Simulation III," S. Schoemaker (Editor), Elsevier Science Publisher B.V., (Noth-Holland) |
|||
5. | "Global University for Global Peace Gaming" -- Paper presented at the 22nd International Conference of the International Somulation and Gaming Association (ISAGA), Kyoto, Japan, 15-19 July, 1991 |
|||
6. | McLeod, J., "Preface," Mission Earth Track of 1998 Conference on Simulation Methods and Applications (CSMA98), Theme: Parallel and Distributed Simulation, November 1-3, 1998, Orlando, Florida |
|||
7. | McLeod, J., "Power (?) Grid!," Simulation in the Service of Society, Simulation, September 2000 |
|||
8. | Global University System with Globally Collaborative Environmental Peace Gaming Project, December 24, 2003 |
|||
9. | "Globally Collaborative Environmental Peace Gaming (GCEPG)"; Grant application to Altran Foundation for Innovation 2004 Award, January 11, 2004 (MS/WORD file, 2.7 MB) |
|||
10. | "Global University System with Globally Collaborative Innovation Network"; Paper to be presented at the World Summit on Information Society (WSIS) in Tunis, Tunizia, November 14-18, 2005 <GUS+GCIN_D2_Abridged by L.I._v5.pdf> |
|||
11. | "Global University System for Engineering Education in the Age of Globalization"; European Journal of Engineering Education, Vol. 31, No.3, June 2006, Pages 339-348 (pdf file, 2 MB) |
|||
12. | "Global e-Learning for Global Peace," Paper for opening speech at the American Society for Cybernetics in Washington, D.C., October 28, 2005, <http://www.asc-cybernetics.org/2005/index.htm> (MS/WORD file, 224 KB)
|
|||
13. | "Globally Collaborative Innovation Network with Global University System," Paper for Learning Technology, IEEE Computer Society, Vol. 8, Issue 3, July, 2006 |
|||
14. | “Synopsis of Globally Collaborative Environmental Peace Gaming (GCEPG)” September 22, 2007 |
|||
15. | “Globally Collaborative Peace Gaming with Global University System,” Paper to be published in Journal of Organizational Transformation and Social Change, Liverpool John Moores University, The United Kingdom, October, 2007 |
|||
16. | Utsumi, T., (2008), "Fostering Global Leaders with Peace Gaming," Paper to be published at The 10th Global Leadership Forum: Leadership and Globalisation: Challenges and Opportunities, June 18-23, Novosibirsk, Russia |
|||
17. | Sarah Lum “Peace Gaming on the Scale of Pentagon War Games” Tetworld Links web site |
|||
18. | Utsumi, T., (2006), “Globally Collaborative Environmental Peace Gaming (GCEPG)” Research Committee 51 on Sociocybernetics (RC51); Newsletter 19, May |
|||
19. | Utsumi, T., (2007), “Globally Collaborative Environmental Peace Gaming (GCEPG)” The Buckminster Fuller Challenge (October, 2007) |
|||
20. | Utsumi, T., (2008), "Development History of Peace Gaming and Global University System," (September 7, 2008) |
|||
21. | Utsumi, T., (2009), “Globally Collaborative Environmental Peace Gaming Project with Global University System,” Paper for the proceedings of the International Conference on E-learning in the Workplace (ICELW) at Teachers College, Columbia University in New York, NY on June 10th-12th, and its slide show. |
|||
22. | Synopsis of Global Early Warning System (GEWS), (January 11, 2010) |
|||
23. | Utsumi, T., (2010), “Global Early Warning System (GEWS) with Cloud Computing Technology” (April 5, 2010), To be submitted to IBM. |
|||
24. | GLOSAS/USA Projects for Africa (March 2, 2011) |
|||
25. | Project Proposal for Rwanda and Democratic Republic of Congo (November 30, 2010) |
|||
26. | The Global Early Warning System (GEWS) with The Global University System (GUS); Their Use Within ECOWAS Countries (October 7, 2012) | |||
VII. |
Global Socio-Economic-Energy-Environment Development (GSEEED) Project = Global Early Warning System (GEWS) |
|||
1. |
Grant application for GSEEED project | |||
2. |
Global Early Warning System (GEWS) (Under construction) | |||
3. |
Preliminary Proposal: "Rwanda as an African Hub of GEWS" (June 23, 2010) | |||
4. |
Synopsis of “Creating Electronic United Nations" (August 23, 2017) | |||
5. |
Global Innovation Exchange "Creating Electronic United Nations (eUN)" (March 16, 2017) | |||
6. |
Tim Lang and Geof Rayner, "Ecological public health: the 21st century's big idea? An essay by Tim Lang and Geof Rayner | |||
7. |
"Discordia," A simulation of the impact of an oil discovery on a West-African nation (561 MB) | |||
8. |
Understanding the Impact of Business through Role-Playing Simulations (80 KB) | |||
9. |
“Sustainable Development Policies and Decision-Making with Distributed Simulation on Transition to Clean Renewable Energy” (August 11, 2017) | |||
10. |
DRAFT/Global Peace Gaming for S3 in SIMULATION (May 6, 2000) | |||
11. |
Executive Summary: “Sustainable Development Policies and Decision-Making with Distributed Simulation on Transition to Clean Renewable Energy” (August 11, 2017) | |||
12. |
Simulation Proposal for Healthcare and Healthcare SDG Interactions by Mayo Clinic (November 10, 2017) | |||
13. |
Global Sustainable Development Report (GSDR) 2019 | |||
14. |
Electronic ECOWAS for Decision-Making with Distributed Simulation on Clean Energy Transition (December 18, 2017) | |||
15. |
“Electronic ECOWAS for Decision-Making with Distributed Simulation" (August 24, 2017) | |||
|
“Systemic Decision-Making for SDGs with Distributed Simulation on Transition to Clean and Renewable Energy”; To be presented by team members of Global University System in the USA (GUS/USA) at the SDG Learning workshop during the 2018 High-level Political Forum on Sustainable Development Goals at the UN/HQ in NYC on July 11, 2018 | |||
|
|
|||
|
||||
|
VIII. | ||||
IX. |
Workshops: |
|||
1. |
World Economic Crisis Simulation; held at the Session “Tools for Managing Complexity” at The Conference of The World Future Society, Sheraton Hotel, New York City, July 1986 |
|||
2. | Tampere conference: | |||
3. | Manaus workshop: |
|||
X. |
Presentations: |
|||
1. | 2003/09 "Keynote speech on "Creating Global University System" at the 31st conference of the European Society for Engineering Education (SEFI) in Porto, Portugal, from 7 to 10, September, 2003. |
|||
2. | 2003/09-10 Roundtable discussion on “The Virtual University and the Usage of New Educational Technologies” at the International University Book Fair at the University of Veracruz in Xalapa, Mexico, September 27 to October 1st, 2003. |
|||
3. | 2003/11 "Global learning comes true" (pdf file, 3.1 MB) The Learning Citizen, Issue #7, November 2003 |
|||
4. | 2003/12
|
|||
5. | 2004/01
"International Conference on Application of ICT in Government, Education & Healthcare Systems," Dhaka, Bangladesh, Thursday, 22nd January, 2004 |
|||
6. | 2004/06
|
|||
7. | 2004/08
“Workshop on Nation Wide Fibre Optic Network and It's Applications” |
|||
8. | 2004/10
|
|||
9. | 2004/11
|
|||
10. | 2004/11/19th
"Series on Policy Awareness and Training in Information Technology"; |
|||
11. | 2005/3/14th to 16th 1st International ELeGI Conference <http://www.elegi.org> on |
|||
12. | 2005/5/26th to 27th Conference on “Knowledge Society Challenges for e-Learning” at the Kaunas University of Technology in Kanaus, Lithuania on May 26-27 |
|||
13. | 2005/10/27th to 30th |
|||
14. | 2007/4/26
Draft, working slide presentation in pdf format (26.7 MB). |
|||
15. | 2007/11/9
"Cultural Bridges 2007" at the University of Tampere |
|||
16. | 2007/11/12
"Synopsis of GLOSAS/USA Projects" and |
|||
17. | 2011/5/27 |
|||
XI. |
References |
|||
1. |
Origin of Packet-switching Technology |
|||
a. | Baran, P. (1964), “On Distributed Communications Networks,” IEEE Trans., Vol. CS-12, No. 1, March |
|||
b. | Malik, R. (1977), "In person: Packet-switching's Unsung Hero," New Scientist, Vol. 75, No. 1068, September 8 |
|||
c. | Franklin Institute, (2000), “Benjamin Franklin, Bower Aware Laureates Announced: Internet Pioneer Paul Baran wins $250,000,” NEWS RELEASE, The Franklin Institute, Philadelphia, Pennsylvania, January 23 |
|||
d. | Franklin Institute, (2001), “Investigating the Work of Paul Baran,” The Franklin Institute, Philadelphia, Pennsylvania, 26 April |
|||
e. | Davies, D. W. (2001), “An Historical Study of the Beginnings of Packet Switching,” The Computer Journal, Vol. 44, No. 3, pp 152-162 (BCS copy.pdf, 16.7 MB) |
|||
f. | Guernsey, L. (2001), “An Unimaginable Emergency Put Communications to the Test,” The New York Times, September 2001 |
|||
g. |
Baran, P. (2002), “The Beginnings of Packet Switching: Some Underlying Concepts,” IEEE Communications Magazine, pp 42-48, July |
|||
2. | ||||
3. |
Beowulf Mini Super-Computer |
|||
a. | Sterling, T., (2001), “How to Build a Hyper Computer,” Scientific American, July, Pages 38-45 (pdf, 376 KB) |
|||
b. |
Hargrove, W. W., et al, “The Do-It-Yourself Supercomputer,” Scientific American, August 2001 (pdf, 544 KB) |
|||
4. |
21st Century Version of Fulbright Exchange Program by Prof. Hironaka of Hiroshima University The importance of person-to-person communication: A Japanese Fulbrighter talks about the Fulbright Program (Time, March 29, 1993) |
|||
5. |
Samuel P. Huntington, "The Clash of Civilization?," Foreign Affairs, Summer 1993 <http://tinyurl.com/2t25q> or <http://tinyurl.com/yaz3v5> |
|||
6. | Millennium Institute |
|||
a. | ||||
b. | ||||
c. | ||||
7. | Law of Sea |
|||
a. | Straus, D. B., et al; “Computer-Assisted Negotiations: A Case History from the Law of the Sea Negotiations and Speculation Regarding Future Uses” -- (html file, 70 KB), (pdf file, 21.6 MB), (MS/WORD file, 21.6 MB) |
|||
b. | McCorduck, Pamela; Chapter 16: “The Computer and Conciliation” in “The Universal Machine: Confessions of a Technological Optimist” -- (html file, 53 KB), (pdf file, 9.7 MB), (MS/WORD file, 9.7 MB) |
|||
8. | Edward A. Friedman, Stevens Institute of Technology |
|||
a. | “Enhancing Rural Healthcare in Rwanda throuogh Clinical Decision Support” IEEE Technology and Society Magazine, Summer 2009 |
|||
b. | “Computer-Assisted Medical Diagnosis for Rural Sub-Saharan Africa” |
|||
9. | Water Management of Blue Nile River |
|||
10. | ||||
11. | ||||
12. | Archives of List Distributions |
|||
XII. |
About Tak Utsumi |
|||
1. | John McLeod, "Three Short Thoughts - With Long Implications," SIMULATION, Vol. 29, No. 5, 135 (1977) |
|||
2. | John McLeod, "Preface of Mission Earth Track," CSMA'98, November 2, 1998 |
|||
3. | Other articles about Tak Utsumi by John McLeod, SAGE Journal Online |
|||
4. | Parker Rossman, "Interview with Takeshi Utsumi," September 17, 2004 |
|||
5. | Muriel Glasgow, “Muriel interviews Dr. Takeshi Utsumi,” United Nations Yak, November 5th, 2008 |
|||
6. |
Slides for Tech Awards of Tech Museum |
|||
Takeshi Utsumi, Ph.D. Laureate of Lord Perry Award for Excellence in Distance Education Founder and Vice President for Technology and Coordination Global University System (GUS) Chairman, GLOSAS/USA 43-23 Colden Street, #9-L Flushing, NY 11355-3998, U.S.A. Tel: 718-939-0928 [email protected] U.S. Federal Tax Exempt ID: 11-2999676 New York State Tax Exempt ID: 217837 |
||
Back to
[ Top of this page | GLOSAS home page | List of Activities ]